Les dejamos el listado de Prioridades aceptadas.
Recuerden que los Estudiantes que fueron aceptados en el mes de Marzo y ya poseian Legajo de Estudiante en SIU Guarani conservan la Prioridad durante todo el Ciclo Lectivo.
Listado de Aceptados en Marzo ⬇️
http://miratunota2012.blogspot.com/2022/03/listado-de-solicitudes-de-prioridad-la.html
Nº | Apellido | Nombre | DNI | OBSERVACIONES |
1 | Alao | Nicolas | 36571216 | |
2 | Alarcos | Gonzalo | 38244693 | |
3 | Alvarado Esquibela | Ludmila | 40096102 | |
4 | Alvarez | Vanesa Soledad | 34955203 | |
5 | Alvis | Brisa | 95096117 | |
6 | Amoroso Martínez | Franco | 41306856 | |
7 | Apellido | Mayra Ailén | 43798910 | |
8 | Arenas | Ricardo Ariel | 17871573 | |
9 | Arenz | Maria Florencia | 35314709 | |
10 | Batallanes Basail | Micaela Dolores | 33740813 | |
11 | Battenti | Adriana | 23245097 | |
12 | Bellani | Patricia | 28470493 | |
13 | bermudez | miriam | 27111175 | |
14 | Bernat | Maria | 26732786 | |
15 | Betri | Yesica Ivana | 35245481 | |
16 | BISTOLFI | ROCIO | 32932858 | |
17 | blanco | julieta | 40656241 | |
18 | Blaser | Paula | 21869451 | |
19 | Burgues | Gonzalo Martin | 43303242 | |
20 | Bustamante | Rocio | 43854349 | |
21 | Bustos | Andrea Elizabeth | 39282760 | |
22 | Capelli | Lucia Valeria | 44538210 | |
23 | Carreras | Magali | 34851300 | |
24 | Chicone | Nazareno | 43598734 | |
25 | Colledani | Nestor Fernando | 14318494 | |
26 | Colome | Julián | 40037615 | |
27 | CORTES | Juan | 26709639 | |
28 | D'AMARIO | Maria Isabel | 16249149 | |
29 | Di Iorio | Luciana | 27417345 | |
30 | Diaz | Bruno | 41430210 | |
31 | Díaz Toledo | Lucas Martín | 28368812 | |
32 | Dresse | Eliana | 25898318 | |
33 | Elias | Silvina | 32383136 | |
34 | Eseiza | Verónica | 34109675 | |
35 | Ezcurdia | Maira Abril | 43392207 | |
36 | Fernandez | Marcos | 38283349 | |
37 | Finamore | María Paula | 34582035 | |
38 | Folgar | Angel Daniel | 22279505 | |
39 | Franz | Juan cruz | 40830365 | |
40 | Gavio | Micaela | 44460240 | |
41 | Geracitano | Guillermina | 46272700 | |
42 | Giménez | Marcwla | 16.792.904 | |
43 | Gonzalez | Lujan | 41332628 | |
44 | González | Nahuel Ezequiel | 34561375 | |
45 | Gorga | Brisa | 43387513 | |
46 | Guidoni | Abril Valentina | 42157618 | |
47 | Haurat | Karina Mabel | 21939228 | |
48 | HEREÑÚ | Juan Leonardo | 34716080 | |
49 | Hernando | Maria jimena | 40394393 | |
50 | Hiriburu | Malena | 42574460 | Sin legajo, no se le puede cargar prioridad |
51 | Igarza | Walter Adolfo | 14307513 | |
52 | Julian | Verónica | 26468675 | |
53 | Keller | Justina | 32714592 | |
54 | Krause Gonzalez | Andrea Soledad | 36895481 | |
55 | Lanza | Joaquín Ezequiel | 41715394 | |
56 | Ledesma Castelnuovo | Axel David | 40878598 | |
57 | Lima | Keila Ayelen | 40099124 | |
58 | López | Candela | 42089449 | |
59 | Lozano | Martín | 32555854 | |
60 | MARATEO | Patricia | 27418381 | |
61 | martin issin | lucas | 42455372 | |
62 | Martínez | María Sol | 43509238 | |
63 | Martinoli | Maria Cecilia | 21654090 | |
64 | Mastrachio | Carla Andrea | 34548173 | |
65 | Medina | Lucia celeste | 42630315 | |
66 | Mendez | Cirila Lorenza | 22306010 | |
67 | Montenegro | Amadeo | 20038319 | |
68 | Mora | Dolores | 41099504 | |
69 | Morales | Leandro Nicolas | 36906389 | |
70 | Moreno Roza | MariaGuillermina | 37557102 | |
71 | Nievas | Mariana Griselda | 27383722 | |
72 | Noya | Cristian Adrian | 27508018 | |
73 | Pagella | Joaquin | 41.928.147 | |
74 | Palavecino | Milagros | 44366897 | |
75 | Palazzini | Lara Catalina | 40833457 | |
76 | Pared | Cristian | 32798600 | |
77 | Perrone | Andrea | 21694749 | |
78 | Pimpinato | Paula | 17871652 | |
79 | Pititto | Daniel Alejandro | 37867269 | |
80 | Pitty | Gustavo Gabriel | 41149857 | |
81 | Ponce Cativa | Maria Graciela del Carmen | 29442788 | |
82 | Quiroga | Jacqueline veronica | 31424200 | |
83 | Ramírez | Agustina | 44336732 | |
84 | Regalini | Maria clara | 36382032 | |
85 | Ridel | Ana | 43044748 | |
86 | Ripoll | Hernan | 37557247 | |
87 | Risculese | Johanna | 37244605 | |
88 | Roldan | Jorge Javier | 18021415 | |
89 | Roldan | Matias | 36382362 | |
90 | Rollie | Aixa | 38150566 | |
91 | Romano | Yessica Alejandra | 43854881 | |
92 | Rossi | Agustina | 35868106 | |
93 | Salas | Franco Salas | 44859713 | |
94 | Salas Ane | Lautaro | 37719302 | |
95 | Salazar | Milagros | 41717595 | |
96 | SANCHEZ | RODRIGO | 33935607 | |
97 | Sanchez | Romina Valeria | 25763138 | |
98 | Sansiñena | Juan Francisco | 44487205 | |
99 | Sepulveda | Cecilia natalia | 33823604 | |
100 | Serrano | Rocío | 35140656 | |
101 | Silvera Ordóñez | Lucia Laura | 36781278 | |
102 | Slaven | Andrea | 23.313.499 | |
103 | Sotto | Ingrid Carolina | 27379518 | |
104 | Suárez | María Cristina | 20035347 | |
105 | Taborda | Támara | 30908442 | |
106 | Talib Burattini | Leonardo Javier | 28765175 | |
107 | Theiller | Catalina jacqueline | 41073066 | |
108 | Tolosa | Aldana | 39555803 | |
109 | Torres | Martina | 44335940 | |
110 | Vicens | Stephanie Ruth | 39282761 | |
111 | Villafañe | Nancy | 24371863 | |
112 | Villanueva | Lidia Beatriz | 22405604 | |
113 | Vivas | Veronica | 25194364 | |
114 | Pagella | Adriano | 42782288 | |
115 | Zelaya Umanzor | Katherine Jezeel | 95164072 | |
116 | Baca Castex | Máximo | 43401860 | |
117 | Merlo | Jonatan | 30836784 | |
118 | Corbalan | Jesica | 31409625 | Sin legajo, no se le puede cargar prioridad |
119 | Fuentes | Florencia ximena | 35434531 | |
120 | Gutierrez | Julia zulema | 25580927 | |
121 | Delfino | Maria Ines | 18139488 | |
122 | Garcete | Ana | 22696026 | Sin legajo, no se le puede cargar prioridad |
123 | Vidosevich | Florencia f. | 34092993 |
No hay comentarios:
Publicar un comentario